|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Race | Athletes | Status % | Gender % | Country Rep | Men's Time | Women's Time | Overall Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | DNF | DQ | Men | Women | n/a | Dom % | Int % | n/a % | No | Fastest | Midpoint | Slowest | Fastest | Midpoint | Slowest | Midpoint | ||
| 70.3 World Champ 2008 | 1,250 | 69.2 | 30.8 | 46.3 | 53.7 | 48 | 03:40:10 | 04:38:52 | 08:14:36 | 04:02:49 | 05:06:15 | 07:39:20 | 04:46:18 | |||||
| 70.3 Cancun 2008 | 676 | 93.3 | 5.2 | 1.5 | 80.0 | 20.0 | 50.3 | 49.7 | 31 | 04:01:47 | 05:56:17 | 08:14:00 | 04:33:33 | 06:29:05 | 08:20:04 | 06:01:07 | ||
| 70.3 Muskoka 2008 | 1,299 | 97.0 | 2.9 | 0.1 | 67.1 | 32.9 | 89.1 | 10.9 | 13 | 04:10:31 | 06:10:46 | 08:45:22 | 04:37:04 | 06:42:34 | 08:59:27 | 06:21:04 | ||
| 70.3 Brazil 2008 | 577 | 85.6 | 14.4 | 100.0 | 1 | 03:54:23 | 05:21:41 | 08:01:51 | 04:25:34 | 05:53:08 | 07:25:37 | 05:25:10 | ||||||
| 70.3 Singapore 2008 | 1,090 | 94.8 | 5.2 | 86.8 | 13.2 | 66.4 | 33.6 | 32 | 03:55:40 | 06:24:10 | 08:28:14 | 04:25:43 | 06:29:06 | 09:03:38 | 06:24:51 | |||
| 70.3 Monaco 2008 | 988 | 93.8 | 4.4 | 1.8 | 84.5 | 15.5 | 0.3 | 99.7 | 39 | 04:10:10 | 05:50:07 | 08:23:56 | 04:37:12 | 06:13:20 | 08:41:17 | 05:51:44 | ||
| 70.3 Timberman 2008 | 1,557 | 96.8 | 3.1 | 0.1 | 71.0 | 29.0 | 89.1 | 7.6 | 3.3 | 3 | 03:52:32 | 05:44:31 | 09:01:54 | 04:11:46 | 06:18:49 | 09:13:43 | 05:54:15 | |
| 70.3 Germany 2008 | 1,662 | 98.1 | 1.9 | 86.8 | 13.2 | 87.3 | 12.7 | 34 | 04:10:26 | 05:48:22 | 09:05:09 | 04:43:38 | 06:11:33 | 08:57:11 | 05:51:36 | |||
| 70.3 Antwerp 2008 | 908 | 95.0 | 3.2 | 1.8 | 89.9 | 10.0 | 0.1 | 51.1 | 48.9 | 30 | 03:45:32 | 05:02:38 | 07:28:19 | 04:12:55 | 05:29:30 | 07:17:37 | 05:03:39 | |
| 70.3 Newfoundland 2008 | 249 | 95.6 | 4.4 | 60.2 | 39.8 | 73.5 | 26.5 | 8 | 03:59:45 | 05:45:39 | 08:34:19 | 04:27:23 | 06:17:00 | 08:52:30 | 05:58:59 | |||
| 70.3 Vineman 2008 | 1,834 | 96.5 | 3.5 | 68.3 | 31.7 | 95.7 | 4.2 | 0.1 | 18 | 03:49:40 | 05:39:49 | 09:43:46 | 04:19:58 | 06:06:53 | 09:12:22 | 05:48:24 | ||
| 70.3 Rhode Island 2008 | 1,227 | 75.2 | 24.8 | 94.5 | 5.5 | 13 | 03:54:04 | 05:46:51 | 08:42:44 | 04:27:50 | 06:03:31 | 08:58:24 | 05:51:07 | |||||
| 70.3 Lake Stevens 2008 | 881 | 65.8 | 34.2 | 90.9 | 9.0 | 0.1 | 12 | 04:00:16 | 05:41:00 | 08:18:46 | 04:33:43 | 06:13:17 | 08:13:47 | 05:50:49 | ||||
| 70.3 Buffalo Springs Lake 2008 | 898 | 71.3 | 28.7 | 96.8 | 2.9 | 0.3 | 9 | 03:58:35 | 05:47:45 | 08:32:23 | 04:23:29 | 06:05:22 | 08:35:43 | 05:51:10 | ||||
| 70.3 UK 2008 | 896 | 89.2 | 10.5 | 0.3 | 85.3 | 14.7 | 3.9 | 1.7 | 94.4 | 14 | 04:17:39 | 06:20:42 | 08:45:52 | 04:49:44 | 06:59:13 | 08:16:34 | 06:23:20 | |
| 70.3 Eagleman 2008 | 1,385 | 89.6 | 9.7 | 0.7 | 73.3 | 26.7 | 98.8 | 0.3 | 0.9 | 4 | 03:53:33 | 05:53:56 | 09:20:16 | 04:22:32 | 06:10:02 | 09:13:45 | 05:58:14 | |
| 70.3 Switzerland 2008 | 1,586 | 95.7 | 4.2 | 0.1 | 80.4 | 19.6 | 54.5 | 45.5 | 32 | 03:51:45 | 05:28:09 | 07:58:34 | 04:12:57 | 05:52:17 | 08:15:30 | 05:33:13 | ||
| 70.3 Boise 2008 | 948 | 70.4 | 29.6 | 96.4 | 3.6 | 11 | 03:53:28 | 05:41:19 | 08:09:45 | 04:24:44 | 06:21:18 | 08:35:04 | 05:52:35 | |||||
| 70.3 Hawaii 2008 | 1,073 | 94.7 | 5.3 | 66.4 | 33.6 | 87.1 | 12.9 | 27 | 04:04:22 | 06:08:01 | 08:28:13 | 04:30:38 | 06:37:27 | 08:27:50 | 06:17:17 | |||
| 70.3 Austria 2008 | 1,193 | 96.7 | 3.0 | 0.3 | 85.7 | 14.2 | 0.1 | 53.6 | 45.7 | 0.7 | 37 | 03:56:12 | 05:22:01 | 08:09:11 | 04:22:43 | 05:51:35 | 07:46:59 | 05:25:22 |
| 70.3 Florida 2008 | 1,995 | 95.5 | 3.2 | 1.3 | 72.7 | 27.3 | 84.7 | 15.3 | 30 | 03:52:51 | 06:00:57 | 09:39:52 | 04:22:52 | 06:23:52 | 09:18:51 | 06:06:47 | ||
| 70.3 St Croix 2008 | 574 | 90.4 | 9.6 | 70.4 | 29.3 | 0.3 | 3.8 | 95.5 | 0.7 | 30 | 04:05:34 | 05:52:43 | 09:53:42 | 04:33:39 | 06:35:16 | 08:40:55 | 06:02:26 | |
| 70.3 China 2008 | 205 | 93.2 | 6.8 | 80.0 | 20.0 | 7.3 | 92.2 | 0.5 | 32 | 04:29:06 | 06:31:49 | 08:56:29 | 05:02:24 | 06:40:30 | 08:54:22 | 06:32:26 | ||
| 70.3 California 2008 | 1,958 | 96.6 | 3.4 | 74.1 | 25.9 | 92.7 | 7.3 | 23 | 03:58:22 | 05:49:56 | 09:08:28 | 04:23:14 | 06:15:31 | 09:00:10 | 05:56:24 | |||
| 70.3 Geelong 2008 | 1,022 | 96.7 | 3.2 | 0.1 | 80.5 | 19.5 | 96.3 | 3.7 | 15 | 03:56:49 | 05:14:06 | 07:25:10 | 04:24:27 | 05:43:09 | 07:08:54 | 05:18:39 | ||
| 70.3 Pucon 2008 | 471 | 92.3 | 4.7 | 3.0 | 87.9 | 12.1 | 53.7 | 46.3 | 15 | 04:00:25 | 05:21:44 | 07:13:02 | 04:37:02 | 05:38:04 | 07:14:52 | 05:24:00 | ||
| 70.3 South Africa 2008 | 666 | 96.1 | 3.9 | 79.1 | 20.9 | 95.9 | 4.1 | 14 | 04:03:02 | 06:03:43 | 08:08:50 | 04:46:46 | 06:28:26 | 08:05:27 | 06:10:09 | |||
| (1) World Champ, Brazil, Rhode Island, Lake Stevens, Buffalo Springs Lake and Boise official results do not list DNF/DQ athletes so Status statistics are missing. |