|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:40:10 | 1 | 1 | 1 | 7 | Terenzo Bozzone | Qualified | 70.3 World Champ 2008 | New Zealand | 22:17 | 1:59 | 2:01:29 | 1:29 | 1:12:57 | |
| 2 | 3:40:42 | 2 | 2 | 2 | 52 | Andreas Raelert | Qualified | 70.3 World Champ 2008 | Germany | 22:22 | 2:21 | 2:03:37 | 1:32 | 1:10:54 | |
| 3 | 3:41:47 | 3 | 3 | 3 | 4 | Richie Cunningham | Qualified | 70.3 World Champ 2008 | Australia | 22:29 | 1:53 | 2:02:08 | 1:28 | 1:13:50 | |
| 4 | 3:42:28 | 4 | 4 | 4 | 2 | Oscar Galindez | Qualified | 70.3 World Champ 2008 | Argentina | 23:47 | 2:04 | 1:59:55 | 1:56 | 1:14:48 | |
| 5 | 3:43:22 | 5 | 5 | 5 | 20 | Reinaldo Colucci | Qualified | 70.3 World Champ 2008 | Brazil | 23:03 | 2:10 | 2:00:34 | 1:49 | 1:15:48 | |
| 6 | 3:44:30 | 6 | 6 | 6 | 1 | Andy Potts | Qualified | 70.3 World Champ 2008 | United States | 21:44 | 1:47 | 2:02:59 | 1:45 | 1:16:17 | |
| 7 | 3:45:11 | 7 | 7 | 7 | 46 | Luke Mckenzie | Qualified | 70.3 World Champ 2008 | Australia | 22:22 | 2:03 | 2:02:01 | 1:30 | 1:17:17 | |
| 8 | 3:45:43 | 8 | 8 | 8 | 47 | Brent Mcmahon | Qualified | 70.3 World Champ 2008 | Canada | 22:20 | 2:00 | 2:03:57 | 5:52 | 1:11:36 | |
| 9 | 3:46:23 | 9 | 9 | 9 | 28 | Joe Gambles | Qualified | 70.3 World Champ 2008 | United Kingdom | 23:47 | 1:23 | 2:01:25 | 1:44 | 1:18:06 | |
| 10 | 3:46:34 | 10 | 10 | 10 | 5 | Fraser Cartmell | Qualified | 70.3 World Champ 2008 | United Kingdom | 22:09 | 2:02 | 2:02:24 | 1:40 | 1:18:21 | |
| 11 | 3:51:50 | 3 | 3 | 3 | 2382 | Alberto Casadei | Qualified | 70.3 Longhorn 2008 | United States | 18:52 | 1:33 | 2:13:05 | 0:53 | 1:17:26 | |
| 12 | 4:20:31 | 26 | 25 | 23 | 2389 | Joseph Lampe | Qualified | 70.3 Longhorn 2008 | Australia | 18:50 | 1:23 | 2:23:07 | 1:07 | 1:36:04 |
| (1) ClearwaterQ assumes that all athletes from the previous year's Ironman 70.3 World Championship who were offered a slot into this year's Ironman 70.3 World Championship, actually took up their slot. Slots were offerred to the top 10 professional men and women, as well as the fastest finisher in each age group category. |