|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:42:33 | 1 | 1 | 1 | 45 | Andy Potts | Qualified | 70.3 World Champ 2007 | United States | 22:57 | 1:49 | 2:04:29 | 1:47 | 1:11:33 | |
| 2 | 3:53:33 | 1 | 1 | 1 | 2 | Paul Amey | Qualified | 70.3 Eagleman 2008 | United Kingdom | 25:41 | 1:30 | 2:09:24 | 1:28 | 1:15:32 | |
| 3 | 3:55:06 | 2 | 2 | 2 | 13 | Igor Amorelli | Qualified | 70.3 Brazil 2008 | (unknown) | ||||||
| 4 | 3:55:31 | 6 | 6 | 6 | 48 | Zoltan Benocs | Qualified | 70.3 Antwerp 2008 | Hungary | 22:48 | 1:51 | 2:09:15 | 1:13 | 1:20:21 | |
| 5 | 3:55:41 | 3 | 3 | 3 | 18 | Sebastian Kienle | Qualified | 70.3 Switzerland 2008 | Germany | 26:34 | 1:06 | 2:10:42 | 1:05 | 1:16:13 | |
| 6 | 3:56:06 | 1 | 1 | 1 | 4 | Terenzo Bozzone | Qualified | 70.3 Kansas 2008 | New Zealand | 27:21 | 0:34 | 2:11:43 | 0:38 | 1:15:48 | |
| 7 | 3:57:42 | 7 | 7 | 7 | 16 | Thomas Darby | Qualified | 70.3 Antwerp 2008 | Finland | 25:22 | 1:50 | 2:08:39 | 1:32 | 1:20:17 | |
| 8 | 3:58:54 | 4 | 4 | 4 | 15 | Dennis Devriendt | Qualified | 70.3 Austria 2008 | Belgium | 24:56 | 1:51 | 2:14:50 | 1:12 | 1:16:03 | |
| 9 | 3:59:04 | 3 | 3 | 3 | 27 | Spencer Smith | Qualified | 70.3 Florida 2008 | United States | 25:26 | 2:10 | 2:10:16 | 1:00 | 1:20:14 | |
| 10 | 3:59:59 | 2 | 2 | 2 | 1 | Craig Alexander | Qualified | 70.3 Kansas 2008 | Australia | 27:21 | 0:36 | 2:12:37 | 0:36 | 1:18:48 | |
| 11 | 4:00:17 | 2 | 2 | 2 | 17 | Joe Gambles | Qualified | 70.3 Lake Stevens 2008 | Australia | 28:57 | 0:57 | 2:15:08 | 1:00 | 1:14:16 | |
| 12 | 4:00:25 | 1 | 1 | 1 | 16 | Reinaldo Colucci | Qualified | 70.3 Pucon 2008 | Brazil | 26:54 | 1:40 | 2:13:06 | 1:16 | 1:17:29 | |
| 13 | 4:00:26 | 5 | 5 | 5 | 40 | Alun Woodward | Qualified | 70.3 Austria 2008 | United Kingdom | 24:28 | 1:49 | 2:15:17 | 1:14 | 1:17:35 | |
| 14 | 4:00:37 | 3 | 3 | 3 | 13 | Leon Griffin | Qualified | 70.3 Kansas 2008 | United States | 28:47 | 0:46 | 2:11:00 | 0:45 | 1:19:17 | |
| 15 | 4:01:01 | 6 | 6 | 6 | 32 | Jimmy Johnsen | Qualified | 70.3 Austria 2008 | Denmark | 25:02 | 1:40 | 2:14:55 | 1:19 | 1:18:03 | |
| 16 | 4:01:01 | 3 | 3 | 3 | 26 | David Dellow | Qualified | 70.3 Geelong 2008 | Australia | 23:49 | 2:17:28 | 1:19:43 | |||
| 17 | 4:01:44 | 3 | 3 | 3 | 1 | Chris Legh | Qualified | 70.3 Lake Stevens 2008 | Australia | 28:55 | 0:55 | 2:15:23 | 0:55 | 1:15:38 | |
| 18 | 4:01:59 | 7 | 7 | 7 | 3 | Markus Fachbach | Qualified | 70.3 Austria 2008 | Germany | 25:05 | 2:11 | 2:15:05 | 1:11 | 1:18:25 | |
| 19 | 4:03:17 | 13 | 13 | 12 | 8 | Dirk Van Gossum | Qualified | 70.3 Antwerp 2008 | Belgium | 23:56 | 1:52 | 2:15:01 | 1:25 | 1:21:02 | |
| 20 | 4:03:56 | 7 | 7 | 7 | 12 | Brian Lavelle | Qualified | 70.3 Boise 2008 | United States | 26:05 | 1:11 | 2:14:27 | 1:45 | 1:20:30 | |
| 21 | 4:05:24 | 10 | 10 | 10 | 14 | Nicholas Thompson | Qualified | 70.3 Vineman 2008 | United States | 26:57 | 1:29 | 2:18:20 | 1:25 | 1:17:10 | |
| 22 | 4:05:31 | 4 | 4 | 4 | 7 | David Thompson | Qualified | 70.3 California 2008 | United States | 24:31 | 2:45 | 2:16:56 | 1:12 | 1:20:09 | |
| 23 | 4:06:26 | 6 | 6 | 6 | 32 | Peter Loveridge | Qualified | 70.3 Geelong 2008 | Australia | 25:59 | 2:22:09 | 1:18:18 | |||
| 24 | 4:06:42 | 7 | 7 | 7 | 26 | Cyrille Mazure | Qualified | 70.3 California 2008 | France | 24:16 | 2:08 | 2:22:27 | 1:28 | 1:16:24 | |
| 25 | 4:07:41 | 9 | 9 | 9 | 41 | Torsten Abel | Qualified | 70.3 California 2008 | United States | 24:20 | 2:15 | 2:22:10 | 1:15 | 1:17:43 | |
| 26 | 4:07:43 | 3 | 3 | 3 | 2 | Santiago Ascenco | Qualified | 70.3 Pucon 2008 | Brazil | 28:26 | 1:47 | 2:19:34 | 1:07 | 1:16:49 | |
| 27 | 4:09:44 | 12 | 12 | 12 | 11 | Sven Hungerbuehler | Qualified | 70.3 Switzerland 2008 | Switzerland | 25:05 | 1:15 | 2:16:18 | 1:18 | 1:25:46 | |
| 28 | 4:09:48 | 10 | 10 | 10 | 27 | Brandon Marsh | Qualified | 70.3 California 2008 | United States | 24:19 | 2:08 | 2:22:29 | 5:19 | 1:15:36 | |
| 29 | 4:10:10 | 1 | 1 | 1 | 11 | Andreas Raelert | Qualified | 70.3 Monaco 2008 | Germany | 24:50 | 2:45 | 2:31:00 | 2:35 | 1:09:00 | |
| 30 | 4:10:40 | 3 | 3 | 3 | 3 | Fraser Cartmell | Qualified | 70.3 South Africa 2008 | South Africa | 18:33 | 2:00 | 2:27:46 | 1:18 | 1:21:00 | |
| 31 | 4:11:17 | 2 | 2 | 2 | 1 | Alessandro Degasperi | Qualified | 70.3 Germany 2008 | Italy | 24:52 | 1:37 | 2:28:20 | 0:37 | 1:15:51 | |
| 32 | 4:11:20 | 11 | 11 | 10 | 44 | Andrew Starykowicz | Qualified | 70.3 Geelong 2008 | United States | 25:32 | 2:16:36 | 1:29:12 | |||
| 33 | 4:11:34 | 6 | 6 | 6 | 12 | Frank Silvestrin | Qualified | 70.3 Brazil 2008 | (unknown) | ||||||
| 34 | 4:11:56 | 8 | 8 | 8 | 12 | Andrew Hodges | Qualified | 70.3 Florida 2008 | United States | 25:30 | 2:25 | 2:22:42 | 1:18 | 1:20:01 | |
| 35 | 4:12:14 | 12 | 12 | 12 | 39 | Massimo Cigana | Qualified | 70.3 California 2008 | Italy | 29:11 | 2:46 | 2:21:37 | 1:19 | 1:17:23 | |
| 36 | 4:14:03 | 15 | 15 | 15 | 3 | Lewis Elliot | Qualified | 70.3 California 2008 | United States | 27:21 | 2:15 | 2:21:25 | 1:28 | 1:21:36 | |
| 37 | 4:14:52 | 17 | 17 | 14 | 1476 | Matt Lieto | Qualified | 70.3 Boise 2008 | United States | 28:05 | 0:59 | 2:17:04 | 1:24 | 1:27:22 | |
| 38 | 4:17:30 | 10 | 10 | 9 | 23 | Brad Seng | Qualified | 70.3 Florida 2008 | United States | 30:14 | 2:34 | 2:23:18 | 1:15 | 1:20:11 | |
| 39 | 4:17:52 | 2 | 2 | 2 | 3 | Stephen Bayliss | Qualified | 70.3 UK 2008 | United Kingdom | 23:05 | 2:40 | 2:36:11 | 0:41 | 1:15:19 | |
| 40 | 4:20:11 | 6 | 6 | 6 | 3 | Enrico Knobloch | Qualified | 70.3 Germany 2008 | Germany | 26:47 | 1:46 | 2:25:24 | 0:50 | 1:25:23 | |
| 41 | 4:21:28 | 6 | 6 | 6 | 20 | Brent Mcmahon | Qualified | 70.3 Muskoka 2008 | Canada | 25:09 | 2:18 | 2:28:28 | 0:49 | 1:24:45 | |
| 42 | 4:23:11 | 6 | 6 | 6 | 9 | James Cunnama | Qualified | 70.3 South Africa 2008 | South Africa | 21:22 | 2:22 | 2:32:10 | 1:21 | 1:25:54 | |
| 43 | 4:23:37 | 11 | 11 | 10 | 11 | Patrick Evoe | Qualified | 70.3 St Croix 2008 | United States | 31:30 | 2:28:29 | 1:23:39 | |||
| 44 | 4:25:07 | 12 | 12 | 11 | 13 | Toby Jameson | Qualified | 70.3 St Croix 2008 | United Kingdom | 31:28 | 2:29:33 | 1:24:08 | |||
| 45 | 4:25:17 | 8 | 8 | 8 | 11 | Gabriele Pertusati | Qualified | 70.3 South Africa 2008 | Italy | 18:46 | 2:13 | 2:29:08 | 1:24 | 1:33:45 | |
| 46 | 4:25:44 | 15 | 15 | 14 | 14 | Cedric Amand | Qualified | 70.3 Monaco 2008 | France | 25:52 | 2:54 | 2:32:56 | 3:17 | 1:20:45 | |
| 47 | 4:29:11 | 19 | 19 | 18 | 16 | Renaud Cadiere | Qualified | 70.3 Monaco 2008 | France | 25:00 | 2:57 | 2:37:48 | 3:45 | 1:19:41 | |
| 48 | 4:30:11 | 5 | 5 | 5 | 22 | Joel Jameson | Qualified | 70.3 UK 2008 | United Kingdom | 27:18 | 3:15 | 2:41:13 | 0:56 | 1:17:32 | |
| 49 | 4:31:01 | 9 | 9 | 9 | 2 | Freddy Lampret | Qualified | 70.3 South Africa 2008 | South Africa | 21:07 | 2:38 | 2:34:42 | 1:59 | 1:30:33 | |
| 50 | 4:41:12 | 13 | 12 | 12 | 9 | Jonathan Balabuck | Qualified | 70.3 Muskoka 2008 | Canada | 28:54 | 3:06 | 2:40:18 | 1:23 | 1:27:33 | |
| 51 | 4:46:31 | 10 | 10 | 9 | 13 | Doug Hall | Qualified | 70.3 UK 2008 | United Kingdom | 24:35 | 3:14 | 2:48:17 | 1:02 | 1:29:26 | |
| 52 | 4:56:53 | 49 | 42 | 18 | 20 | Tyler Lord | Qualified | 70.3 St Croix 2008 | United States | 34:23 | 2:41:00 | 1:41:31 | |||
| 53 | 4:59:45 | 38 | 31 | 15 | 1675 | Thomas Roon | Qualified | 70.3 Muskoka 2008 | United Kingdom | 25:29 | 3:15 | 2:44:15 | 1:35 | 1:45:14 |
| (1) ClearwaterQ is based on an athlete's category in a qualifying race, not the category that an athlete will compete in at the Ironman 70.3 World Championship, which may change due to 'age group creep'. (2) ClearwaterQ assumes that all athletes from the previous year's Ironman 70.3 World Championship who were offered a slot into this year's Ironman 70.3 World Championship, actually took up their slot. Slots were offerred to the fastest finisher in each category. (3) Entry Modes: 'Qualified' - standard entry mode. 'Qualified Kansas' - Athlete who qualified at Ironman 70.3 Kansas where it is unclear if athlete completed the full Ironman 70.3 distance or a shortened distance due to bad weather. (4) Ironman 70.3 World Championship qualified athletes from Cancun, Singapore, Timberman, Steelhead, Newfoundland, Rhode Island and Buffalo Springs Lake are not available as the respective official race web sites do not provide this information. |